ITF (UK) Champions League
The Final leg of the ITF (UK) Champions League 2008 was held in Llantrisant leisure Centre on Sunday December 14th.
Champions League Points
- League points will be awarded for the following:
- Competitor Point (CP)
- 1 Point for event attended (as a competitor)
- Place Points and Bonus Points are awarded in addition to attendance points
- Place Points (PP)
- 1 Point for 3rd Place in Hyung and / or Sparring.
- 2 Points for 2nd Place in Hyung and / or Sparring.
- 3 points for 1st Place in Hyung and / or Sparring.
- Bonus Points (BP)
- 1 Point for an average score of 8 or above in Hyung.
- 1 Point for 4 scoring head kicks in a single bout.
- Competitors may only be awarded 1 bonus point for Hyung and / or 1 bonus point for sparring in each event.
Champions League
Colour Belt Table
| Competitor Name |
CP |
PP |
BP |
Total Points |
| Stephanie Eynon | 4 | 21 | 4 | 29 |
| Louise Dow | 4 | 14 | 3 | 21 |
| Byron Edwards | 4 | 11 | 3 | 18 |
| Morgan Abraham | 4 | 12 | 2 | 18 |
| Aled Richards | 4 | 12 | 1 | 17 |
| Gemma Henson | 4 | 12 | 0 | 16 |
| Joshua Winter | 4 | 9 | 2 | 15 |
| Lewis Richards | 4 | 9 | 2 | 15 |
| Cameron Todd | 4 | 6 | 2 | 12 |
| Dean Baker | 4 | 7 | 0 | 11 |
| Jack Charles | 4 | 7 | 0 | 11 |
| Jordan Davies | 4 | 5 | 2 | 11 |
| Morgan Monk | 4 | 7 | 0 | 11 |
| Robert Gilbertson | 4 | 7 | 0 | 11 |
| Stuart McDowell | 3 | 7 | 0 | 10 |
| Amy Holding | 4 | 6 | 0 | 10 |
| Darryl Collier | 4 | 5 | 1 | 10 |
| Hanna Bevan | 4 | 6 | 0 | 10 |
| Jamie Gilberton | 4 | 6 | 0 | 10 |
| Josh Taylor | 4 | 6 | 0 | 10 |
| Robert Abraham | 3 | 6 | 0 | 9 |
| Ben Russell | 4 | 5 | 0 | 9 |
| Cory Baker | 4 | 5 | 0 | 9 |
| Stacey Gregory | 4 | 5 | 0 | 9 |
| Carly Pugh | 4 | 4 | 0 | 8 |
| Debra Todd | 4 | 3 | 1 | 8 |
| Gareth Abraham | 4 | 4 | 0 | 8 |
| Janet Gilberton | 4 | 4 | 0 | 8 |
| Joshua Davies | 4 | 3 | 1 | 8 |
| Morgan Richards | 4 | 4 | 0 | 8 |
| Richard Morgan | 4 | 4 | 0 | 8 |
| Sammy Jo Jones | 4 | 3 | 1 | 8 |
| Darron Rees | 4 | 3 | 0 | 7 |
| Laura Collier | 4 | 3 | 0 | 7 |
| Martin Davies | 4 | 3 | 0 | 7 |
| Nathan Davies | 4 | 2 | 1 | 7 |
| Ellis Richards | 4 | 2 | 0 | 6 |
| Jacob Phelps | 4 | 2 | 0 | 6 |
| Katie Samuell | 4 | 2 | 0 | 6 |
| Leon Jones | 4 | 2 | 0 | 6 |
| Leon Marenghi | 3 | 3 | 0 | 6 |
| Matthew Long | 4 | 2 | 0 | 6 |
| Nicole Henson | 4 | 2 | 0 | 6 |
| Roland Collier | 4 | 2 | 0 | 6 |
| Andrew Charles | 4 | 1 | 0 | 5 |
| Blake Jones | 4 | 1 | 0 | 5 |
| Drew Watson | 4 | 1 | 0 | 5 |
| Emily Peacock | 4 | 1 | 0 | 5 |
| Kieran Todd | 4 | 1 | 0 | 5 |
| Phil Ganderton | 3 | 2 | 0 | 5 |
| Rhys Glover | 3 | 1 | 0 | 4 |
| Andrew Gilberton | 4 | 0 | 0 | 4 |
| Corey Lewis Forshaw | 4 | 0 | 0 | 4 |
| Dylan George | 4 | 0 | 0 | 4 |
| Harriet Gapper | 4 | 0 | 0 | 4 |
| Isaac Phelps | 4 | 0 | 0 | 4 |
| Jessica Smith | 4 | 0 | 0 | 4 |
| Kieran Smith | 4 | 0 | 0 | 4 |
| Martin Jones | 4 | 0 | 0 | 4 |
| Max Alan | 4 | 0 | 0 | 4 |
| Michael Gilbeton | 4 | 0 | 0 | 4 |
| Tammy Lee Jones | 4 | 0 | 0 | 4 |
| William Rees | 4 | 0 | 0 | 4 |
Black Belt Table
| Competitor Name |
CP |
PP |
BP |
Total Points |
| Ieuan Blackwell | 4 | 9 | 2 | 15 |
| David Eynon | 4 | 8 | 0 | 12 |
| Sian Moran | 3 | 4 | 1 | 8 |
| Paul Gilkes | 4 | 3 | 0 | 7 |
| Claire Ganderton | 3 | 1 | 0 | 4 |
| Simon Blackwell | 3 | 0 | 0 | 3 |
| Gareth Powell | 3 | 0 | 0 | 3 |